De huidige tussenstand :
1 Grungie : 533 pt. (10)
2 Ring master : 500 pt. (10)
3 Skodaracer : 497 pt. (10)
4 Jerommeke : 481 pt. (10)
5 Sideways : 479 pt. (10)
6 Lie : 474 pt. (10)
7 Scuderio : 473 pt. (10)
8 Juha : 463 pt. (10)
9 Kama Schumi : 461 pt. (10)
10 NISSAN 240 RS : 457 pt. (10)
11 Jurdup : 454 pt. (10)
12 Virus : 453 pt. (10)
13 Henne : 452 pt. (9)
= Lord : 452 pt. (10)
15 Tsjerno : 451 pt. (10)
16 Skjef : 446 pt. (10)
17 Riddler : 440 pt. (10)
18 Gorn : 437 pt. (10)
19 Song2 : 432 pt. (10)
20 Badday : 431 pt. (10)
21 Giovanni : 426 pt. (10)
22 Sten : 422 pt. (10)
23 Carloscinq : 416 pt. (10)
24 Mousti : 411 pt. (10)
25 Hillfan : 406 pt. (10)
26 Wim : 394 pt. (9)
27 Duval1 : 387 pt. (10)
28 Puma club belgium : 378 pt. (9)
29 Rallyfreak : 350 pt. (9)
30 Barhanger : 255 pt. (6)
31 Senna's kingdom : 235 pt. (5)
32 Boardergirl : 212 pt. (5)
33 Superdiesel : 186 pt. (10)
34 Dead_Man : 178 pt. (10)
35 Groovebird : 173 pt. (4)
36 Pyle : 131 pt. (3)
37 206WRC-ke : 106 pt. (3)
38 Opelke : 60 pt. (1)
39 E30 : 55 pt. (2)
40 Koene : 39 pt. (1)